top of page
![]() | ![]() | ![]() |
---|---|---|
![]() |
HALLOW NEIGHBOURHOOD DEVELOPLENT PLAN REGULATION 14 CONSULTATION
Significant Trees Folder and Map



![]() 1 village green oak | ![]() 2 church field oak | ![]() 3 church field oak |
---|---|---|
![]() 4 old churchyard giant redwood | ![]() 5 oaks in field north of moseley rd | ![]() 5a Pinch marker oak |
![]() 5b Pinch marker oak 2 | ![]() 6 Black Poplar | ![]() 7a oak 1 by severn |
![]() 7b oak 2 by severn | ![]() 7c oak 3 by severn | ![]() 9 a brum oak |
![]() 9b) 9c) oaks | ![]() 10 oak nr spindlewood | ![]() 11 Heath close oak |
![]() 12a) to 12 e) heath close row of limes | ![]() 13 Hallow Park drive lime trees | ![]() 14 a) b) black pines |
![]() 15 oak at bottom of fish path | ![]() 16 scots pines in garden of worcester ga | ![]() 17 oak near laugherne brook |
![]() 18 a oak in field | ![]() 18 b oak in field | ![]() 18 c oak tree in field |
bottom of page